会社名 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
IBM | 1.1 | 3.2 | 5.4 | 12.3 | 17.3 | 12.9 | 13.3 | 11.7 | 11.8 | 12.4 | 11.4 | |
Apple | 13.6 | 13.6 | 7.3 | 7.0 | 8.9 | 7.9 | 7.8 | 9.1 | 9.2 | 7.4 | 7.5 | 9.1 |
Commodore | 13.0 | 12.8 | 18.4 | 23.9 | 19.4 | 13.2 | 11.4 | 9.7 | 8.5 | 8.1 | 7.1 | 8.3 |
Tandy | 23.1 | 12.8 | 5.9 | 4.1 | 6.4 | 6.5 | 4.0 | 4.1 | 3.2 | 2.7 | 2.7 | 1.9 |
TexasInstruments | 2.1 | 1.8 | 13.9 | 13.2 | 0.6 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
Sinclair | 14.7 | 23.9 | 11.6 | 7.6 | 10.2 | 8.3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NEC | 4.6 | 4.5 | 5.3 | 3.9 | 3.3 | 4.1 | 5.3 | 5.0 | 4.8 | 5.4 | 5.6 | 5.8 |
Sharp | 4.9 | 4.3 | 2.3 | 1.3 | 1.2 | 1.3 | 1.5 | 0.6 | 0.9 | 0.6 | 0.6 | 0.4 |
東芝 | 0.8 | 1.2 | 0.7 | 0.6 | 0.6 | 0.8 | 0.6 | 1.4 | 1.2 | 2.8 | 3.7 | 2.0 |
富士通 | 0.0 | 2.2 | 2.1 | 1.6 | 2.0 | 2.4 | 2.2 | 1.0 | 0.8 | 0.6 | 0.6 | 0.8 |
エプソン | 0.0 | 0.1 | 0.2 | 0.5 | 0.4 | 0.9 | 1.6 | 1.7 | 2.1 | 2.6 | 2.5 | 1.2 |
Panasonic | 0.0 | 0.2 | 0.3 | 0.3 | 0.4 | 0.7 | 1.1 | 0.7 | 0.3 | 0.4 | 0.4 | 0.3 |
Sanyo | 0.0 | 0.0 | 0.6 | 0.6 | 1.1 | 1.5 | 1.9 | 1.0 | 0.7 | 0.7 | 0.7 | 0.2 |
PackardBell | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.1 | 2.2 | 2.5 |
Philips | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 | 0.7 | 0.8 | 0.8 | 0.6 |
Samsung | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 1.2 | 1.2 |
その他 | 23.2 | 21.6 | 28.1 | 29.9 | 32.9 | 34.1 | 47.6 | 52.2 | 54.9 | 54.0 | 52.4 | 54.3 |
Company | 1999 Shipments |
1999 Market Share (%) |
1998 Shipments |
1998 Market Share (%) |
Growth (%) |
Compaq | 15,035 | 13.2 | 12,785 | 13.7 | 17.6 |
Dell | 11,123 | 9.8 | 7,361 | 7.9 | 51.1 |
IBM | 8,932 | 7.9 | 7,613 | 8.2 | 17.3 |
Hewlett-Packard | 7,242 | 6.4 | 5,388 | 5.8 | 34.4 |
Packard Bell NEC + NEC | 5,936 | 5.2 | 5,914 | 6.3 | 0.4 |
Gateway | 4,638 | 4.1 | 3,561 | 3.8 | 30.2 |
Apple | 3,821 | 3.4 | 3,070 | 3.3 | 24.5 |
Others | 56,795 | 50.0 | 47,619 | 51.0 | 19.2 |
Total Market | 113,521 | 100.0 | 93,310 | 100.0 | 21.7 |
Company | 2000 Shipments |
2000 Market Share(%) |
1999 Shipments |
1999 Market Share(%) |
Growth(%) |
Compaq | 17,203 | 12.8 | 15,870 | 13.5 | 8.4 |
Dell | 14,536 | 10.8 | 11,459 | 9.7 | 26.9 |
Hewlett-Packard | 10,237 | 7.6 | 7,600 | 6.5 | 34.7 |
IBM | 9,162 | 6.8 | 9,331 | 7.9 | -1.8 |
NEC | 5,848 | 4.3 | 6,045 | 5.1 | 3.3 |
Gateway | 5,110 | 3.8 | 4,745 | 4.0 | 7.7 |
Others | 72,642 | 53.9 | 62,577 | 53.2 | 16.1 |
Total Market | 134,738 | 100.0 | 117,626 | 100.0 | 14.5 |
Company | 2001 Shipments |
2001 Market Share (%) |
2000 Shipments |
2000 Market Share (%) |
Growth (%) |
Dell | 16,996 | 13.3 | 14,365 | 10.7 | 18.3 |
Compaq | 14,253 | 11.1 | 17,209 | 12.8 | -17.2 |
Hewlett-Packard | 9,184 | 7.2 | 10,241 | 7.6 | -10.3 |
IBM | 8,254 | 6.4 | 9,312 | 6.9 | -11.4 |
NEC | 4,920 | 3.8 | 5,817 | 4.3 | -15.4 |
Others | 74,452 | 58.1 | 77,335 | 57.6 | -3.7 |
Total Market | 128,060 | 100 | 134,279 | 100 | -4.6 |
Company | 2002 Shipments |
2002 Market Share (%) |
2001 Shipments |
2001 Market Share (%) |
Growth (%) |
Hewlett-Packard | 21,478.3 | 16.2 | 23,676.8 | 18.4 | -9.3 |
Dell | 20,111.7 | 15.2 | 17,004.4 | 13.2 | 18.3 |
IBM | 7,927.7 | 6.0 | 8,231.6 | 6.4 | -3.7 |
NEC | 4,549.7 | 3.4 | 4,912.0 | 3.8 | -7.4 |
Toshiba | 4,237.3 | 3.2 | 3,653.8 | 2.8 | 16.0 |
Others | 74,045.6 | 55.9 | 71,452.7 | 55.4 | 3.6 |
Total | 132,350.3 | 100.0 | 128,931.2 | 100.0 | 2.7 |
Company |
2003 Shipments |
2003 Market Share (%) |
2002 Shipments |
2002 Market Share (%) |
Growth (%) |
Dell | 25,302 | 15.0 | 20,110 | 13.2 | 25.8 |
Hewlett-Packard | 24,230 | 14.3 | 21,567 | 14.2 | 12.3 |
IBM | 8,608 | 5.1 | 7,913 | 5.2 | 8.8 |
Fujitsu/Fujitsu Siemens | 6,370 | 3.8 | 5,714 | 3.8 | 11.5 |
Toshiba | 4,944 | 2.9 | 4,233 | 2.8 | 16.8 |
Others | 99,402 | 58.9 | 92,758 | 60.9 | 7.2 |
Total | 168,856 | 100.0 | 152,295 | 100.0 | 10.9 |
Company | 2001 Shipments |
2001 Market Share (%) |
2000 Shipments |
2000 Market Share (%) |
Growth (%) |
Dell | 16,996 | 13.3 | 14,365 | 10.7 | 18.3 |
Compaq | 14,253 | 11.1 | 17,209 | 12.8 | -17.2 |
Hewlett-Packard | 9,184 | 7.2 | 10,241 | 7.6 | -10.3 |
IBM | 8,254 | 6.4 | 9,312 | 6.9 | -11.4 |
NEC | 4,920 | 3.8 | 5,817 | 4.3 | -15.4 |
Others | 74,452 | 58.1 | 77,335 | 57.6 | -3.7 |
Total Market | 128,060 | 100 | 134,279 | 100 | -4.6 |
Company | 2002 Shipments |
2002 Market Share (%) |
2001 Shipments |
2001 Market Share (%) |
Growth (%) |
Dell | 12,982.0 | 27.9 | 10,751.7 | 24.2 | 20.7 |
Hewlett-Packard | 9,221.5 | 19.8 | 9,989.7 | 22.4 | -7.7 |
Gateway | 2,745.1 | 5.9 | 3,220.5 | 7.2 | -14.8 |
IBM | 2,542.3 | 5.5 | 2,485.4 | 5.6 | 2.3 |
Apple | 1,708.0 | 3.7 | 1,682.7 | 3.8 | 1.5 |
Others | 17,275.1 | 37.2 | 16,382.9 | 36.8 | 5.4 |
Total | 46,474.1 | 100.0 | 44,512.7 | 100.0 | 4.4 |
Company |
2003 Shipments |
2003 Market Share (%) |
2002 Shipments |
2002 Market Share (%) |
Growth (%) |
Dell | 15,944 | 27.6 | 12,982 | 25.3 | 22.8 |
Hewlett-Packard | 10,713 | 18.6 | 9,217 | 17.9 | 16.2 |
IBM | 2,742 | 4.7 | 2,540 | 4.9 | 8.0 |
Gateway | 2,015 | 3.5 | 2,725 | 5.3 | -26.0 |
Apple | 1,693 | 2.9 | 1,701 | 3.3 | -0.5 |
Others | 24,628 | 42.7 | 22,187 | 43.2 | 11.0 |
Total | 57,736 | 100.0 | 51,352 | 100.0 | 12.4 |